Product Details:
Range of Spindle Speeds | 210, 285, 400, 545, 785, 1060 RPM |
Bed Width | 375 mm |
Lathe Machine Type | Horizontal Lathe |
Brand/Make | Balaji |
Tail Stock Spindle Diameter | 60.3 mm |
Swing in Gap | 900 mm |
Length of Gap in front of Face Plate | 200 mm |
Travel Diameter | 180 mm |
Leading Screw Diameter | 38 mm |
Leading Screw Threads | 4 TPI |
Speed | 1440 RPM |
Center Height over flat bed ways | 304 mm |
Swing Over Bed | 580 mm |
Swing Over Cross Slide | 400 mm |
Type of Spindle Nose | A 2 - 6 Type |
Spindle Morse Taper | MT-6 |
Spindle Adapter Morse Taper | MT-4 |
Spindle Speeds Nos. | 7 |
Spindle Mounting On | Taper Roller Bearings |
Tail Stock Spindle Travel | 180 mm |
Nos. of Feeds | 40 |
Nos. of Range | 0.066 To 2 m.m. / rev. of spindle |
Product Details:
Range of Spindle Speeds | 1000 RPM |
Swing Over Bed | 500 mm |
Type of Lathe Machine | Heavy Duty |
Bed Width | 1270 mm |
Brand/Make | Balaji |
Max Turning Diameter | 750 mm |
Height Of Centre (mm) | 1066 mm |
Phase | 3 Phase |
Voltage | 380 V |
Frequency | 60 Hz |
Motor Power | 3 hp |
Spindle Bore | 152 mm |
Product Details:
Brand/Make | Balaji |
Model | VGH-304 |
Type of Bed | Hardened Bed ways |
Width of Bed | 375 mm |
Number of Metric Threads | 24 |
Spindle Bore | 79 mm |
Number of Feeds | 40 |
Spindle Nose | A2-8 Type |
Number of British Threads | 44 |
Range of British Threads | 2 to 60 TPI |
Range of Metric Threads | 0.5 to 15 mm |
Range of Longitudinal Feeds | 0.066 to 2 mm / Rev. of Spindle |
Cross Slide Travel | 305 mm |
Range of Transverse Feeds | 0.50 mm / Rev. of Spindle |
Length of Gap in Front of Face Plate | 200 mm |
Lead Screw Diameter or Pitch | 38 mm / 4 TPI |
Tail Stock Spindle Diameter | 60.3 mm |
Taper in Tail Stock Quill | MT - 4 |
Compound Slide Travel | 200 mm |
Tail Stock Sleeve Travel | 180 mm |
Spindle Speeds Range | 30 - 1060 RPM |
Tool Post Square | 145 x 145 mm |
Tool Shank Size | 25 x 25 mm |
Suitable Electrical HP | 5 HP |
Number of Spindle Speed | 12 |
Taper in Spindle Sleeve | MT - 6 |
Technical Details
Height of Center |
304 mm | 355 mm | |
Swing Over Bed | 580 mm | 680 mm | |
Swing Over Cross Slide | 400 mm | 500 mm | |
Swing in Gap | 900 mm | 1000 mm |
Length of Bed | 2100 mm (7') | 2740 mm (9') | 3040 mm (10') | 3650 mm (12') | 4260 mm (14') | 4850 mm(16') | 5450 mm (18') | 6050 mm (20') |
Admit Between Center |
1000 mm | 1600 mm | 1900 mm | 2500 mm | 3100 mm | 3700 mm | 4300 mm | 4900 mm |
Product Details:
Bed Width | 325 mm |
Spindle Bore | 50 mm |
Range of Spindle Speeds | 30-1060 RPM |
Model Name/Number | VGH-267 |
Brand/Make | Balaji |
Type of Bed | Hardened Bed Ways |
Length of Gap in Front of Face Plate | 200 mm |
Tail Stock Sleeve Travel | 180 mm |
Tool Post Square | 120 x 120 mm |
Tool Shank Size | 25 x 25 mm |
Suitable Electrical HP | 3 hp |
Number of Spindle Speed | 12 |
Taper in Spindle Sleeve | MT - 6 |
Number of Metric Threads | 24 |
Number of Feeds | 40 |
Spindle Nose | A2-6 Type |
Number of British Threads | 44 |
Range of British Threads | 2 to 60 TPI |
Range of Metric Threads | 0.5 to 15 mm |
Range of Longitudinal Feeds | 0.066 to 2 mm / Rev. of Spindle |
Cross Slide Travel | 270 mm |
Range of Transverse Feeds | 0.0165 / Rev. of Spindle |
Lead Screw Diameter or Pitch | 38 mm / 4 TPI |
Tail Stock Spindle Diameter | 60.3 mm |
Taper in Tail Stock Quill | MT - 4 |
Compound Slide Travel | 145 mm |
Optional Accessories
Features
Technical Details
The height of Centre | 267 mm | 304 mm | |
Swing Over Bed | 525 mm | 600 mm | |
Swing Over Cross Slide | 300 mm | 375 mm | |
Swing in Gap | 830 mm | 900 mm |
Other Technical Details
Length of Bed | 2100 mm (7') | 2740 mm (9') | 3040 mm (10') | 3650 mm(12') | 4260 mm (14') | 4850 mm(16') | 5450 mm (18') | 6050 mm (20') |
Admit Between Centre | 1000 mm | 1600 mm | 1900 mm | 2500 mm | 3100 mm | 3700 mm | 4300 mm | 4900 mm |