Product Details:
Range of Spindle Speeds | 960 RPM |
Type of Lathe Machine | Horizontal Lathe |
Bed Width | 408 mm |
Brand/Make | Balaji |
Automatic Grade | Automatic |
Motor Power | 5 hp |
Swing in Gap | 1190 mm |
Length of Gap in front of Face Plate | 200 mm |
Phase | 3 Phase |
Center Height over flat bed ways | 790 mm |
Swing Over Bed | 525 mm |
Product Details:
Bed Width | 240 mm |
Range of Spindle Speeds | 40 - 1200 RPM |
Model Name/Number | VGL-165 |
Height of Centre | 165 mm |
Number Of Spindle Speed | 8 |
Brand | Balaji |
Swing Over Bed | 325 mm |
Cross Slide Travel | 200 mm |
Compound Slide Travel | 125 mm |
Taper in Spindle Sleeve | MT - 5 |
Tail Stock Sleeve Travel | 120 mm |
Tool Shank Size | 19 mm |
Spindle Nose | Threaded / A2-4 |
Suitable Electrical HP | 1 hp |
Swing in Gap | 500 mm |
Length of Gap in Front of Face Plate | 115 mm |
Range of Metric Threads | 0.5 to 15 mm |
Spindle Bore | 38 mm |
Range of Transverse Feeds | 0.0165 to 0.50 mm / Rev. of Spindle |
Spindle Nose Diameter | 61.85 mm |
Spindle Threads | 8 T.P.I. |
Number of British Threads | 44 |
Range of British Threads | 2 to 60 TPI |
Number of Metric Threads | 24 |
Number of Feeds | 40 |
Tool Post Square | 88 x 88 mm |
Range of Longitudinal Feeds | 0.066 to 2 mm / Rev. of Spindle |
Lead Screw Diameter or Pitch | 25.4 mm / 4 TPI |
Swing Over Cross Slide | 175 mm |
Tail Stock Spindle Diameter | 38.1 mm |
Taper in Tail Stock Quill | MT - 3 |
Series | VGL Series |
Length of Bed | 1370 mm(4' - 6") | 1600 mm (5' - 3") | 1825 mm (6') |
Admit Between Centre | 660 mm | 890 mm | 1200 mm |
Product Details:
Bed Width | 240 mm |
Model Name/Number | VGL-165 Deluxe |
Brand | Balaji |
Centre Height Over Flat Bed Ways | 165 mm |
Spindle Bore | 38 mm |
Spindle Diameter | 38.1 mm |
Spindle Morse Taper | MT-5 |
Spindle Adapter Morse Taper | MT-3 |
Spindle Speed Range | 40, 90, 140, 230, 310, 500, 775, 1200, 1440 RPM |
Spindle Travel | 120 mm |
Nos of Threads Range | 24/0.5 mm to 15 mm pitch (Metric) |
For Fully Norton Gearbox | 44/2 to 60 TPI |
Power Supply | 1 hp/0.75 kW, 3 phase, 50 Hz, 440 V |
Swing Over Bed | 325 mm |
Swing Over Cross Slide | 175 mm |
Swing in Gap | 500 mm |
Cross Slide Travel | 200 mm |
Compound Slide Travel | 125 mm |
Type of Spindle Nose | Threaded (optional A 2-4 type) |
Leading Screw Diameter | 25.4 mm |
Leading Screw Threads | 4 TPI |
Series | VGL Series |
Features
Specifications
Model | ADMIT Between Centres | Length of Bed | Floor Space Occupied (mm) |
Approx Weight in Kgs | Approx Case Dimensions (mm) |
|
Net | Gross | |||||
VGL-165 | 660 mm | 1370 mm (4'-6") | 1500x850 | 650 | 825 | 1700x900x1350 |