Product Details:
Spindle Bore | 40 mm |
Bed Width | 240 mm |
Swing Over Bed | 325 mm |
Range of Spindle Speeds | 40-950 RPM |
Brand | Balaji |
Motor Power | 1 hp |
Tool Shank Size | 19 mm |
Tool Post Square | 88 x 88 mm |
Tail Stock Sleeve Travel | 120 mm |
Compound Slide Travel | 125 mm |
Cross Slide Travel | 200 mm |
Taper in Tail Stock Quill | MT-3 |
Tail Stock Spindle Diameter | 38.1 mm |
Lead Screw Diameter / Pitch | 25.4 mm / 4 TPI |
Range of Transverse Feeds | 0.04 to 0.485 mm |
Range of Longitudinal Feeds | 0.165 to 2 mm |
No. of Feeds | 19 |
Range of Metric Threads | 1 to 6 mm |
No. of Metric Threads | 13 |
Range of British Threads | 2 to 24 TPI |
No. of British Threads | 19 |
Spindle threads | 8 TPI |
Spindle Nose Diameter | 61.85 mm |
Spindle Nose | Threaded |
Series | VL Series |
VL SERIES | |||
Length of Bed : | 1370 m.m.(4′ – 6″) | 1600 m.m. (5′ – 3″) | 1825 m.m. (6′) |
Admit Between Centre : | 660 m.m. | 890 m.m. | 1135 m.m. |
Product Details:
Spindle Bore | 40 mm |
Type of Bed | Hardened Bed ways |
Height of Centre | 165 mm |
Swing Over Cross Slide | 175 mm |
Spindle Speed Range | 40 - 950 RPM |
Cross Slide Travel | 200 mm |
Brand | Balaji |
Swing Over Bed | 325 mm |
Range of British Threads | 2 to 24 TPI |
No of Metric Threads | 13 |
Tail Stock Sleeve Travel | 120 mm |
Range of Metric Threads | 1 to 6 mm |
No of Feeds | 19 |
Range of Transverse Feeds | 0.04 to 0.485 mm |
Width of Bed | 240 mm |
Lead Screw Diameter or Pitch | 25.4 mm or 4 TPI |
Tail Stock Spindle Diameter | 38.1 mm |
Taper in Tail Stock Quill | MT - 3 |
No of Spindle Speed | 8 |
Compound Slide Travel | 125 mm |
Tool Post Square | 88 x 88 mm |
Spindle Nose | Threaded |
Tool Shank Size | 19 mm |
Suitable Electrical HP | 1 HP |
Swing in Gap | 510 mm |
Length of Gap in Front of Face Plate | 115 mm |
Range of Longitudinal Feeds | 0.165 to 2 mm |
Spindle Morse Taper | MT - 5 |
Spindle Nose Diameter | 61.85 mm |
Spindle threads | 8 T.P.I. |
Length of Bed | 1370 mm(4' - 6") | 1600 mm (5' - 3") | 1825 mm (6') |
Admit Between Centre | 660 mm | 890 mm | 1135 mm |
Additional Information: