Product Details:
Model Name/Number | VGH-660 |
Range of Spindle Speeds | 10-135 RPM |
Swing Over Bed | 1250 mm |
Bed Width | 762 mm |
Spindle Bore | 115 mm |
Brand | Balaji |
Type of Bed Flat & V Guide Ways With Planner Type Gap Bed | Flat & V Guide Ways With Planner Type Gap Bed |
Height of Center | 660 mm |
Swing Over Cross Slide | 900 mm |
Swing in Gap | 1600 mm |
Length of Gap in Front of Face Plate | 250 mm |
No. of Spindle Speed | 8 |
Product Details:
Spindle Bore | 115 mm |
Height of Centre | 558 mm |
Bed Width | 660 mm |
Swing Over Bed | 1075 mm |
Number of Spindle Speeds | 8 |
Swing Over Cross Slide | 750 mm |
Maximum Swing in Gap | 1400 mm |
Cross Slide Travel | 550 mm |
Spindle Speed Range | 14-200 RPM |
Lead Screw Diameter | 50.8 mm |
Lead Screw Pitch | 2 T.P.I |
Motor Power | 10 HP |
Machine Condition | New |
Length of Gap in front of Face Plate | 250 mm |
Tail Stock Spindle Diameter | 100 mm |
Type of Bed | Flat & V Guide Ways With Planner Type Gap Bed |
Range of Longitudinal Feeds | 0.2 to 3 mm/ Rev |
Model | VGH-558 |
Number of Feeds | 30 |
Product Details:
Bed Width | 558 mm |
Spindle Bore | 100 mm |
Machine Type | All Geared Heavy Duty Lathe Machine |
Range of Spindle Speeds | 19-310 RPM |
Model Name/Number | VGH 508 |
Type of Bed | Flat & V Guide Ways With Gap |
Brand | Balaji |
Height of Centre | 508 mm |
Swing Over Bed | 985 mm |
Taper in Spindle | MT - 6 |
Lead Screw Diameter or Pitch | 44.4 mm / 2 TPI |
Number of British Threads | 43 |
Range of British Threads | 2 to 60 TPI |
Number of Metric Threads | 24 |
Range of Metric Threads | 0.5 to 15 mm |
Number of Feeds | 30 |
Range of Longitudinal Feeds | 0.2 to 3 mm / Rev. |
Range of Transverse Feeds | 0.02 to 0.5 mm / Rev. |
Tool Shank Size | 38 x 38 mm |
Tail Stock Spindle Diameter | 76 mm |
Taper in Tail Stock Quill | MT - 5 |
Cross Slide Travel | 500 mm |
Compound Slide Travel | 225 mm |
Tail Stock Sleeve Travel | 260 mm |
Tool Post Square | 200 x 200 mm |
Suitable Electrical HP | 10 hp |
Spindle Nose | A2 - 8 Type |
Swing Over Cross Slide | 675 mm |
Swing in Gap | 1200 mm |
Length of Gap in Front of Face Plate | 250 mm |
Number of Spindle Speed | 9 |
Length of Bed | 2100mm (7') | 2740mm (9') | 3040mm(10') | 3650mm (12') | 4260mm (14') | 4850mm (16') | 5450mm (18') | 6050mm (20') | 6700mm (22') |
Admit Between Centre | 700 mm | 1300 mm | 1600 mm | 2200 mm | 2800 mm | 3400 mm | 4000 mm | 4600 mm | 5200 mm |
Product Details:
Spindle Bore | 115 mm |
Bed Width | 914 mm |
Type of Lathe Machine | Extra Heavy Duty Lathe Machine |
Swing Over Bed | 1450 mm |
Range of Spindle Speeds | 10 - 135 RPM |
Model Name/Number | VGH-760 |
Power | 15 HP |
Country of Origin | Made in India |
No. of Spindle Speed | 8 |
Tool Shank Size | 38 x 38 mm |
Tool Post Square | 225 x 225 mm |
Tail Stock Sleeve Travel | 300 mm |
Compound Slide Travel | 230 mm |
Cross Slide Travel | 750 mm |
Taper in Tail Stock Quill | MT-5 |
Tail Stock Spindle Diameter | 100 mm |
No. of Feeds | 30 |
Lead Screw Diameter | 50.8 mm |
Lead Screw Pitch | 2 TPI |
Product Details:
Brand | Balaji |
Automatic Grade | Semi-Automatic |
Max Swing Over Bed | 1000 mm |
Max Spindle Speed | 500 RPM |
Max Turning Diameter | 1000 mm |
Voltage | 380 V |
Frequency | 60 Hz |
Backed by a diligent team of professionals, we are able to manufacture and supply our clients a high quality assortment of Balaji Semi-Automatic Geared Head Extra Heavy Duty Lathe Machine. Obtainable with us in numerous stipulations as per the precise necessities of clients, this heavy duty lathe machine is manufactured in observance to the industrial standards using the latest technology and quality tested components.
Product Details:
Model Name/Number | VGH 406 |
Range of Spindle Speeds | 19-310 RPM |
Bed Width | 457 mm |
Type of Bed | Flat & V Guide Ways With Gap |
Brand | Balaji |
Height of Centre | 406 mm |
Swing Over Bed | 785 mm |
Tail Stock Sleeve Travel | 260 mm |
Tool Post Square | 175 x 175 mm |
Taper in Spindle | MT - 6 |
Suitable Electrical HP | 7.5 HP |
Spindle Nose | A2 - 8 Type |
Swing Over Cross Slide | 500 mm |
Swing in Gap | 1150 mm |
Length of Gap in Front of Face Plate | 200 mm |
Number of Spindle Speed | 9 |
Range of Longitudinal Feeds | 0.2 to 3 mm / Rev. |
Spindle Bore | 100 mm |
Lead Screw Diameter or Pitch | 44.4 mm. / 2 TPI |
Number of British Threads | 43 |
Range of British Threads | 2 to 60 TPI |
Number of Metric Threads | 24 |
Range of Metric Threads | 0.5 to 15 mm |
Number of Feeds | 30 |
Range of Transverse Feeds | 0.02 to 0.5 mm / Rev. |
Tool Shank Size | 38 x 38 mm |
Tail Stock Spindle Diameter | 76 mm |
Taper in Tail Stock Quill | MT - 5 |
Cross Slide Travel | 400 mm |
Compound Slide Travel | 225 mm |
Technical Details
Length of Bed | 2100mm (7') | 2740mm (9') | 3040mm(10') | 3650mm (12') | 4260mm (14') | 4850mm (16') | 5450mm (18') | 6050mm (20') | 6700mm (22') |
Admit Between Centre | 700 mm | 1300 mm | 1600 mm | 2200 mm | 2800 mm | 3400 mm | 4000 mm | 4600 mm | 5200 mm |