Product Details:
Bed Length | 7 Feet |
Height of Centre | 304 mm |
Bed Width | 375 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Swing Over Bed | 580-680 mm |
Range of Spindle Speeds | 25-380 RPM |
Model Name/Number | VH-304 |
Applicable Industry | Power Plant, Steel Rolling Mills, Tool Room |
Number of Spindle Speeds | 8 |
Machine Condition | New |
Country of Origin | Made in India |
Type Of Bed | Hardened Bed Ways |
Range of Longitudinal Feeds | 0.165 - 1.996 mm |
Range of Transverse Feeds | 0.04 - 0.485 mm |
Tool Shank Size | 25 x 25 mm |
Tail Stock Spindle Diameter | 60.3 mm |
Taper in Tail Stock Quill | MT - 4 |
Cross Slide Travel | 325 mm |
Compound Slide Travel | 190 mm |
Tail Stock Sleeve Travel | 170 mm |
Tool Post Square | 145 x 145 mm |
Spindle Nose Diameter | 74.3 mm, 102.85 mm, 131.45 mm |
Suitable Electrical HP | 3 hp |
Spindle Threads | 6 TPI |
Length of Gap in Front of Face Plate | 200 mm |
Number of Spindle Speed | 8 |
Taper in Spindle Sleeve | MT - 6 |
Spindle Bore | 50 mm, 79 mm, 104 mm |
Spindle Nose | Threaded |
Lead Screw Diameter or Pitch | 38 mm / 4 TPI |
Range of British Threads | 2 to 24 TPI |
Number of Metric Threads | 13 |
Range of Metric Threads | 1 to 6 mm |
Number of Feeds | 19 |
Technical Details:
Length of Bed | 2100 mm(7') | 2740 mm (9') | 3040 mm (10') | 3650 mm (12') | 4260 mm (14') | 4850 mm (16') | 5450 mm (18') | 6050 mm (20') |
Admit Between Centre | 1000 mm | 1600 mm | 1900 mm | 2500 mm | 3100 mm | 3700 mm | 4300 mm | 4900 mm |
Product Details:
Model Name/Number | VH-267 |
Range of Spindle Speeds | 28-520 RPM |
Swing Over Bed | 525-600 mm |
Bed Width | 325 mm |
Brand/Make | Balaji |
Spindle Bore | 50 mm, 79 mm, 104 mm |
Type Of Bed | Hardened Bed Ways |
Spindle Nose Diameter | 74.3 mm, 102.85 mm, 131.45 mm |
Spindle Nose | Threaded |
Lead Screw Diameter or Pitch | 38 mm / 4 TPI |
Range of British Threads | 2 to 24 TPI |
Number of Metric Threads | 13 |
Range of Metric Threads | 1 to 6 mm |
Number of Feeds | 19 |
Range of Longitudinal Feeds | 0.165 - 1.996 mm |
Range of Transverse Feeds | 0.04 - 0.485 mm |
Tool Shank Size | 25 x 25 mm |
Tail Stock Spindle Diameter | 60.3 mm |
Taper in Tail Stock Quill | MT - 4 |
Cross Slide Travel | 270 mm |
Compound Slide Travel | 145 mm |
Tail Stock Sleeve Travel | 180 mm |
Tool Post Square | 120 x 120 mm |
Suitable Electrical HP | 3 hp |
Spindle threads | 6 TPI |
Length of Gap in Front of Face Plate | 200 mm |
Number of Spindle Speed | 8 |
Taper in Spindle Sleeve | MT - 6 |
Length of Bed | 2100 m.m.(7') | 2740 m.m. (9') | 3040 m.m. (10') | 3650 m.m. (12') | 4260 m.m. (14') | 4850 m.m. (16') | 5450 m.m. (18') | 6050 m.m. (20') |
Admit Between Centre | 1000 mm | 1600 mm | 1900 mm | 2500 mm | 3100 mm | 3700 mm | 4300 mm | 4900 mm |
Product Details:
Power | 5 hp |
Range of Spindle Speeds | 500 RPM |
Swing Over Bed | 500 mm |
Type of Lathe Machine | Horizontal Lathe |
Brand/Make | Balaji |
Max Turning Diameter | 1000 mm |
Frequency | 60 Hz |
Voltage | 250 V |
Product Details:
Power | 3 hp |
Range of Spindle Speeds | 700 RPM |
Lathe Machine Type | Horizontal Lathe |
Max Swing Over Bed | 750 mm |
Brand | Balaji |
Automation Grade | Automatic |
Voltage | 380 V |