Product Details:
Bed Length | 7 Feet |
Height of Centre | 304 mm |
Spindle Bore | 80 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Applicable Industry | Tool Room, Power Plant, Steel Rolling Mills, Sugar Mills |
Bed Width | 325 mm |
Swing Over Bed | 600 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 304 mm |
Swing Over Cross Slide | 395 mm |
Maximum Swing in Gap | 875 mm |
Cross Slide Travel | 280 mm |
Spindle Speed Range | 40 to 340 RPM* |
Lead Screw Diameter | 30 MM / 4 TPI |
Lead Screw Pitch | 4 T.P.I |
Product Details:
Power | 3 hp |
Layout | Horizontal |
Automatic Grade | Automatic |
Surface Finish | Paint Coated |
Type of Spindle Nose | A 2 - 6 Type |
Weight | 800 kg |
Product Details:
Minimum Order Quantity | 1 ONE |
Bed Length | 9 Feet |
Height of Centre | 304 mm |
Spindle Bore | 80 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Applicable Industry | Sugar Mills, Paper Mills, Tool Room, Steel Rolling Mills, Power Plant |
Bed Width | 325 MM |
Swing Over Bed | 600 MM |
Number of Spindle Speeds | 8 |
Distance Between Centre | 1600 MM |
Swing Over Cross Slide | 395 MM |
Maximum Swing in Gap | 875 MM |
Cross Slide Travel | 280 MM |
Spindle Speed Range | 40 To 340 RPM |
Lead Screw Diameter | 38 MM / 4 PTI |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 170 MM |
Motor Power | 3 HP / 5 HP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 ONE |
Bed Length | 9 Feet |
Height of Centre | 304 mm |
Spindle Bore | 104 mm |
Machine Type | All Geared Heavy Duty Lathe Machine |
Applicable Industry | Sugar Mills, Power Plant, Paper Mills, Steel Rolling Mills |
Bed Width | 375 mm |
Swing Over Bed | 730 mm |
Number of Spindle Speeds | 12 |
Distance Between Centre | 1600 mm |
Swing Over Cross Slide | 540 mm |
Maximum Swing in Gap | 1040 mm |
Cross Slide Travel | 325 mm |
Spindle Speed Range | 30 to 1060 rpm |
Lead Screw Diameter | 38 mm / 4 TPI |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 60.3 MM |
Tail Stock Spindle Taper Bore | MT-4 |
Tail Stock Spindle Travel | 170 MM |
Motor Power | 5 HP (3 PAHSE) |
Product Details:
Minimum Order Quantity | 1 ONE |
Bed Length | 6 Feet |
Height of Centre | 255 mm |
Spindle Bore | 80 mm |
Machine Type | Belt Driven Lathe Machine |
Bed Width | 277 mm |
Swing Over Bed | 495 mm |
Distance Between Centre | 1000 mm |
Number of Spindle Speeds | 6 |
Swing Over Cross Slide | 310 mm |
Maximum Swing in Gap | 700 mm |
Spindle Speed Range | 50 To 465 RPM |
Number of Feeds | 19 |
Number of Threads | METRIC : 13/1 MM TO 6 MM PITCH |
Lead Screw Diameter | 31.75 MM / 4 TPI |
Cross Slide Travel | 270 MM |
Main Motor | 2 HP |
Machine Weight | 750 TO 800 KGS |
Machine Condition | New |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 one |
Max Swing Over Bed | 1000 mm |
Bed Length | 18 Feet |
Height of Centre | 558 mm |
Spindle Bore | 150 mm |
Machine Type | Belt Driven Extra Heavy Duty Lathe Machine |
Applicable Industry | Textile, Power Plant, Sugar Mills, Mining, Steel Rolling Mills, Shipbuilding, Paper Mills, Oil Industry |
Bed Width | 558 mm |
Swing Over Bed | 1085 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 4000 mm |
Swing Over Cross Slide | 780 mm |
Maximum Swing in Gap | 1400 mm |
Cross Slide Travel | 550 mm |
Spindle Speed Range | 20 to 200 RPM |
Lead Screw Diameter | 44.4 MM / 2 TPI |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 ONE |
Max Swing Over Bed | 1500 mm |
Machine Condition | New |
Job Material | Metal |
Country of Origin | Made in India |
Product Details:
Swing Over Bed | 650 mm |
Type of Lathe Machine | Manual |
Bed Width | 580 mm |
Lathe Machine Type | Horizontal Lathe |
Brand/Make | Balaji |
Type of Bed | Hardened Bed Ways |
Surface Finish | Paint Coated |
Product Details:
Minimum Order Quantity | 1 ONE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Bed Length | 6 Feet |
Height of Centre | 215 mm |
Spindle Bore | 38 mm |
Machine Type | All Geared Head Lathe Machine |
Swing Over Bed | 500 mm |
Range of Spindle Speeds | 1200 RPM |
Automatic Grade | Automatic |
Layout | Horizontal |
Bed Width | 277 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 1000 mm |
Voltage (V) | 230 V |
Swing Over Cross Slide | 240 mm |
Maximum Swing in Gap | 620 mm |
Cross Slide Travel | 230 mm |
Spindle Speed Range | 40 to 1200 RPM |
Lead Screw Diameter | 31.75 MM / 4 TPI |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 50.8 MM |
Surface Finish | Paint Coated |