Product Details:
Bed Length | 7 Feet |
Height of Centre | 304 mm |
Spindle Bore | 80 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Applicable Industry | Power Plant, Steel Rolling Mills, Sugar Mills, Tool Room |
Bed Width | 325 mm |
Swing Over Bed | 600 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 304 mm |
Swing Over Cross Slide | 395 mm |
Maximum Swing in Gap | 875 mm |
Cross Slide Travel | 280 mm |
Spindle Speed Range | 40 to 340 RPM* |
Lead Screw Diameter | 30 MM / 4 TPI |
Lead Screw Pitch | 4 T.P.I |
Product Details:
Bed Length | 6 Feet |
Height of Centre | 215 mm |
Spindle Bore | 38 mm |
Machine Type | All Geared Head Lathe Machine |
Swing Over Bed | 500 mm |
Range of Spindle Speeds | 1200 RPM |
Automatic Grade | Automatic |
Layout | Horizontal |
Bed Width | 277 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 1000 mm |
Swing Over Cross Slide | 240 mm |
Voltage (V) | 230 V |
Maximum Swing in Gap | 620 mm |
Cross Slide Travel | 230 mm |
Spindle Speed Range | 40 to 1200 RPM |
Lead Screw Diameter | 31.75 MM / 4 TPI |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 50.8 MM |
Surface Finish | Paint Coated |
Product Details:
Power | 3 hp |
Layout | Horizontal |
Automatic Grade | Automatic |
Type of Spindle Nose | A 2 - 6 Type |
Weight | 800 kg |
Surface Finish | Paint Coated |
Product Details:
Swing Over Bed | 650 mm |
Type of Lathe Machine | Manual |
Bed Width | 580 mm |
Lathe Machine Type | Horizontal Lathe |
Brand/Make | Balaji |
Type of Bed | Hardened Bed Ways |
Surface Finish | Paint Coated |