Product Details:
Lathe Machine Type | Horizontal Lathe |
Layout | Horizontal |
Brand/Make | Balaji |
Tail Stock Spindle Diameter | 60.3 mm |
Travel Diameter | 180 mm |
Leading Screw Diameter | 38 mm |
Optional Accessories:
Specifications:
Model | Admit Between Centers | Length of Bed | Floor Space Occupied (m.m) | Approx Weight in kgs | Approx. Case Dimensions (mm) | |
Net | Gross | |||||
VH-1 | 1000 mm | 2135 mm | 2660 x 1450 | 1600 | 1800 | 2850 x 1400 x 1700 |
VH-2 | 1600 mm | 2745 mm | 3140 x 1450 | 1700 | 2000 | 3350 x 1400 x 1700 |
VH-3 | 1900 mm | 3050 mm | 3500 x 1450 | 1950 | 2300 | 3700 x 1400 x 1700 |
VH-4 | 2500 mm | 3660 mm | 4110 x 1450 | 2200 | 2500 | 4300 x 1400 x 1700 |
VH-5 | 3100 mm | 4270 mm | 4720 x 1450 | 2500 | 2800 | 5000 x 1400 x 1700 |
VH-6 | 3700 mm | 4875 mm | 5330 x 1450 | 3000 | 3200 | 5550 x 1400 x 1700 |
VH-7 | 4320 mm | 5485 mm | 5940 x 1450 | 3450 | 3750 | 6100 x 1400 x 1700 |
VH-8 | 4930 mm | 6095 mm | 6550 x 1450 | 3700 | 4200 | 6710 x 1400 x 1700 |
Product Details:
Brand | Balaji |
Model No. | VH - 760 |
Number Of Spindle Speed | 8 |
Type Of Bed | Flat & V Guide Ways With Planer Type Gap Bed |
Length of Gap in Front of Face Plate | 250 mm |
Spindle Speeds Range | 10 - 130 RPM |
Range of Transverse Feeds | 0.04 to 0.5 m.m. |
Taper in Spindle | MT - 6 |
Spindle Nose | Threaded |
Number of British Threads | 20 |
Range of British Threads | 1 to 24 TPI |
Number of Metric Threads | 13 |
Range of Metric Threads | 1 to 6 mm |
Number of Feeds | 19 |
Tool Post Square | 225 x 225 mm |
Range of Longitudinal Feeds | 0.16 to 2 mm |
Lead Screw Diameter or Pitch | 50.8 mm / 2 TPI |
Swing Over Bed | 1450 mm |
Tail Stock Spindle Diameter | 100 mm |
Taper in Tail Stock Quill | MT - 5 |
Cross Slide Travel | 750 mm |
Compound Slide Travel | 230 mm |
Tail Stock Sleeve Travel | 300 mm |
Tool Shank Size | 38 x 38 mm |
Spindle Bore | 104 mm |
Suitable Electrical HP | 15 HP |
Height of Centre | 760 mm |
Width of Bed | 914 mm |
Swing Over Cross Slide | 1100 mm |
Swing in Gap | 1800 mm |
Technical Details
Length of Bed | 3040mm (10') | 3650mm(12') | 4260mm (14') | 4850mm (16') | 5450mm (18') | 6050mm (20') | 6700mm (22') | 7300mm (24') | 7900mm (26') | 8500mm (28') | 9100mm (30') |
Admit Between Centre | 950 mm | 1550 mm | 2150 mm | 2750 mm | 3350 mm | 3950 mm | 4550 mm | 5150 mm | 5750 mm | 6350 mm | 6950 mm |
Additional Information:
Product Details:
Lathe Machine Type | Horizontal Lathe |
Brand/Make | Balaji |
Max Swing Over Bed | 250-500 mm |
Max Spindle Speed | 0-500 rpm |
Max Turning Diameter | 500-1000 mm |
Frequency | 60 Hz |
Voltage | 250 V |
Motor Power | 5 HP |