Product Details:
Height of Centre | 215 mm |
Brand | Balaji |
Spindle Nose | Threaded |
Type of Bed | Hardened Bed ways |
Spindle Threads | 6 TPI |
Tail Stock Sleeve Travel | 150 mm |
Tool Post Square | 100 x 100 mm |
Swing Over Bed | 420 mm |
Number of Metric Threads | 13 |
Range of Metric Threads | 1 to 6 mm |
Number of Feeds | 19 |
Range of Transverse Feeds | 0.04 to 0.485 mm |
Lead Screw Diameter or Pitch | 31.75 m.m. / 4 TPI |
Tail Stock Spindle Diameter | 50.8 mm |
Taper in Tail Stock Quill | MT - 4 |
Cross Slide Travel | 240 mm |
Compound Slide Travel | 140 mm |
Number of Spindle Speed | 6 |
Tool Shank Size | 25 mm |
Spindle Bore | 50 mm |
Suitable Electrical HP | 2 |
Width of Bed | 277 mm |
Swing Over Cross Slide | 240 mm |
Swing in Gap | 620 mm |
Length of Gap in Front of Face Plate | 125 mm |
Spindle Speed Range | 40 - 550 RPM |
Range of Longitudinal Feeds | 0.165 to 2 mm |
Spindle Morse Taper | MT - 6 |
Spindle Nose Diameter | 76.20 mm |
Range of British Threads | 2 to 24 TPI |
Technical Details
Length of Bed | 1370 mm(4' - 6") | 1600 mm (5' - 3") | 1825 mm (6') | 2130 mm(7') | 2430 mm (8') |
Admit Between Centre | 450 mm | 725 mm | 1000 mm | 1300 mm | 1600 mm |
Additional Information: