Product Details:
Model | VH- 304 Series |
Type Of Bed | Hardened Bed ways |
Range of Longitudinal Feeds | 0.165 - 1.996 mm |
Range of Transverse Feeds | 0.04 - 0.485 mm |
Tool Shank Size | 25 x 25 mm |
Tail Stock Spindle Diameter | 60.3 mm |
Width of Bed | 375 mm |
Taper in Tail Stock Quill | MT - 4 |
Cross Slide Travel | 305 mm |
Compound Slide Travel | 200 mm |
Tail Stock Sleeve Travel | 180 mm |
Tool Post Square | 145 x 145 mm |
Spindle Nose Diameter | 74.3 mm / 102.85 mm / 131.45 mm |
Suitable Electrical HP | 3 HP |
Spindle Threads | 6 TPI |
Length of Gap in Front of Face Plate | 200 mm |
Number of Spindle Speed | 8 |
Spindle Speeds Range | 25 - 380 RPM |
Taper in Spindle Sleeve | MT - 6 |
Spindle Bore | 50 mm / 79 mm / 104 mm |
Spindle Nose | Threaded |
Lead Screw Diameter or Pitch | 38 mm / 4 TPI |
Range of British Threads | 2 to 24 TPI |
Number of Metric Threads | 13 |
Range of Metric Threads | 1 to 6 mm |
Number of Feeds | 19 |
Technical Details
Height of Centre | 304 mm | 355 mm | |
Swing Over Bed | 580 mm | 680 mm | |
Swing Over Cross Slide | 400 mm | 500 mm | |
Swing in Gap | 900 mm | 1000 mm |
Other Technical Details
Length of Bed | 2100 mm(7') | 2740 mm (9') | 3040 mm (10') | 3650 mm (12') | 4260 mm (14') | 4850 mm (16') | 5450 mm (18') | 6050 mm (20') |
Admit Between Centre | 1000 mm | 1600 mm | 1900 mm | 2500 mm | 3100 mm | 3700 mm | 4300 mm | 4900 mm |
Additional Information:
Product Details:
Height of Centre | 165 mm |
Brand | Balaji |
Type of Bed | Hardened Bed ways |
Swing Over Bed | 325 mm |
Range of British Threads | 2 to 24 TPI |
No of Metric Threads | 13 |
Tail Stock Sleeve Travel | 120 mm |
Range of Metric Threads | 1 to 6 mm |
No of Feeds | 19 |
Range of Transverse Feeds | 0.04 to 0.485 mm |
Width of Bed | 240 mm |
Lead Screw Diameter or Pitch | 25.4 mm or 4 TPI |
Tail Stock Spindle Diameter | 38.1 mm |
Taper in Tail Stock Quill | MT - 3 |
No of Spindle Speed | 8 |
Cross Slide Travel | 200 mm |
Compound Slide Travel | 125 mm |
Tool Post Square | 88 x 88 mm |
Spindle Nose | Threaded |
Tool Shank Size | 19 mm |
Suitable Electrical HP | 1 HP |
Swing Over Cross Slide | 175 mm |
Swing in Gap | 510 mm |
Length of Gap in Front of Face Plate | 115 mm |
Spindle Speed Range | 40 - 950 RPM |
Range of Longitudinal Feeds | 0.165 to 2 mm |
Spindle Morse Taper | MT - 5 |
Spindle Bore | 40 mm |
Spindle Nose Diameter | 61.85 mm |
Spindle threads | 8 T.P.I. |
Length of Bed | 1370 mm(4' - 6") | 1600 mm (5' - 3") | 1825 mm (6') |
Admit Between Centre | 660 mm | 890 mm | 1135 mm |
Additional Information:
Product Details:
Spindle Bore | 50 mm / 79 mm / 104 mm |
Brand/Make | Balaji |
Model | VH- 267 Series |
Type Of Bed | Hardened Bed ways |
Spindle Nose Diameter | 74.3 mm / 102.85 mm / 131.45 mm |
Spindle Nose | Threaded |
Lead Screw Diameter or Pitch | 38 mm / 4 TPI |
Range of British Threads | 2 to 24 TPI |
Number of Metric Threads | 13 |
Range of Metric Threads | 1 to 6 mm |
Number of Feeds | 19 |
Range of Longitudinal Feeds | 0.165 - 1.996 mm |
Range of Transverse Feeds | 0.04 - 0.485 mm |
Tool Shank Size | 25 x 25 mm |
Tail Stock Spindle Diameter | 60.3 mm |
Width of Bed | 325 m.m. |
Taper in Tail Stock Quill | MT - 4 |
Cross Slide Travel | 270 mm |
Compound Slide Travel | 145 mm |
Tail Stock Sleeve Travel | 180 mm |
Tool Post Square | 120 x 120 mm |
Suitable Electrical HP | 3 HP |
Spindle threads | 6 TPI |
Length of Gap in Front of Face Plate | 200 mm |
Number of Spindle Speed | 8 |
Spindle Speeds Range | 28 - 520 RPM |
Taper in Spindle Sleeve | MT - 6 |
Length of Bed | 2100 m.m.(7') | 2740 m.m. (9') | 3040 m.m. (10') | 3650 m.m. (12') | 4260 m.m. (14') | 4850 m.m. (16') | 5450 m.m. (18') | 6050 m.m. (20') |
Admit Between Centre | 1000 mm | 1600 mm | 1900 mm | 2500 mm | 3100 mm | 3700 mm | 4300 mm | 4900 mm |
Height of Centre | 267 m.m. | 304 m.m. | |
Swing Over Bed | 525 m.m. | 600 m.m. | |
Swing Over Cross Slide | 300 m.m. | 375 m.m. | |
Swing in Gap | 830 m.m. | 900 m.m. |
Additional Information: